<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Cock Bucket &#187; bad numbers</title>
	<atom:link href="http://www.cockbucket.com/category/bad-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cockbucket.com</link>
	<description>Documenting cock and bull since 2009</description>
	<lastBuildDate>Tue, 16 Mar 2010 10:22:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BBC expenses non-cockbucket</title>
		<link>http://www.cockbucket.com/2009/06/25/bbc-expenses-non-cockbucket/</link>
		<comments>http://www.cockbucket.com/2009/06/25/bbc-expenses-non-cockbucket/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 16:34:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bad numbers]]></category>

		<guid isPermaLink="false">http://www.cockbucket.com/?p=257</guid>
		<description><![CDATA[The Guardian in a clear bout of Torygraph-envy have tried to whip up a scandal about the BBC&#8217;s expenses. After 200 &#8220;so what&#8221; comments they deleted it and re-filed it. The original is here. To the same effect. Private Jet? £100 champagne for Bruce? National big yawn.
I&#8217;ll come clean here. I&#8217;ve worked at the BBC, [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.guardian.co.uk/media/2009/jun/25/bbc-expenses-mark-thompson-private-jet-jana-bennett">Guardian in a clear bout of Torygraph-envy have tried to whip up a scandal about the BBC&#8217;s expenses</a>. After 200 &#8220;so what&#8221; comments they deleted it and re-filed it. <a href="http://bit.ly/aClia">The original is here</a>. To the same effect. Private Jet? £100 champagne for Bruce? National big yawn.</p>
<p>I&#8217;ll come clean here. I&#8217;ve worked at the BBC, and I&#8217;ve never worked with a bunch of people more conscious of their public service remit and attempting to do the best they can for their audience.</p>
<p>Auntie is doing the best she can.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cockbucket.com/2009/06/25/bbc-expenses-non-cockbucket/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The World Health Organisation also may be making up numbers</title>
		<link>http://www.cockbucket.com/2009/06/16/the-world-health-organisation-also-may-be-making-up-numbers/</link>
		<comments>http://www.cockbucket.com/2009/06/16/the-world-health-organisation-also-may-be-making-up-numbers/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 11:32:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bad numbers]]></category>
		<category><![CDATA[mentalenvironmentalism]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://www.cockbucket.com/?p=206</guid>
		<description><![CDATA[The Climate Resistance guys are pissing in the wind, nay the gale, of the thundering Juggernaut of the green movement. I like to read their stuff, it challenges the orthodoxy and provokes my cynical skeptical glands.
Here, they thoroughly take apart the &#8220;150,000 deaths attributable to climate change&#8221;.
Whatever you think, having global influencers just throwing numbers [...]]]></description>
			<content:encoded><![CDATA[<p>The Climate Resistance guys are pissing in the wind, nay the gale, of the thundering Juggernaut of the green movement. I like to read their stuff, it challenges the orthodoxy and provokes my <span style="text-decoration: line-through;">cynica</span>l skeptical glands.</p>
<p>Here, they thoroughly take apart the &#8220;<a href="http://www.climate-resistance.org/2009/06/the-illusion-and-politics-of-necessity.html">150,000 deaths attributable to climate chan</a>ge&#8221;.</p>
<p>Whatever you think, having global influencers just throwing numbers into a bucket is a tad off.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cockbucket.com/2009/06/16/the-world-health-organisation-also-may-be-making-up-numbers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The music industry uses made-up numbers?</title>
		<link>http://www.cockbucket.com/2009/06/16/the-music-industry-uses-made-up-numbers/</link>
		<comments>http://www.cockbucket.com/2009/06/16/the-music-industry-uses-made-up-numbers/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 10:40:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bad numbers]]></category>
		<category><![CDATA[ben goldacre]]></category>
		<category><![CDATA[music business]]></category>

		<guid isPermaLink="false">http://www.cockbucket.com/?p=202</guid>
		<description><![CDATA[Slightly late to the game with this one, but a nice number-demolishing piece from our Sainted Ben Goldacre. See, I&#8217;ve worked in the music business and am of the opinion that music should be free, musicians should get paid. And many do, just not at the obscene levels they were used to and are having [...]]]></description>
			<content:encoded><![CDATA[<p>Slightly late to the game with this one, but a nice number-demolishing piece from our Sainted Ben Goldacre. See, I&#8217;ve worked in the music business and am of the opinion that music should be free, musicians should get paid. And many do, just not at the obscene levels they were used to and are having to find other outlets for their work.</p>
<p>Maybe the problem is that the music &#8220;industry&#8221; has stood in the way of making music reasonably priced so we don&#8217;t feel ripped off. Many established artists are able to circumvent the old ways with innovative models. Maybe they&#8217;re just hanging onto their doomed jobs?</p>
<p>Still, enjoy <a href="http://www.guardian.co.uk/commentisfree/2009/jun/05/ben-goldacre-bad-science-music-downloads">Ben&#8217;s Piece</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cockbucket.com/2009/06/16/the-music-industry-uses-made-up-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
